One endpoint. Every frontier model.
AI Mux is the intelligent routing gateway for developers and AI apps. Connect to every top model via a single endpoint and key, and manage credentials, track usage, and route SLA tiers all in one console.
https://api.aimux.cc/v1Point any Agent to AI Mux.
Whether it's a coding agent, a chat frontend, or a custom script, it can connect through the Anthropic Messages API with your AI Mux Base URL and key. Every SLA tier keeps the same URL and model name; select the tier in Console.
{ "name": "AI Mux", "baseUrl": "https://api.aimux.cc", "apiKey": "aim_live_…", "model": "claude-fable-5-1" }
The latest models. Pay-as-you-go. Self-service SLA tiers.
Prices are in USD per 1M tokens (input/output). SLA tiers represent service levels — the model names never change. Top up your balance and pay strictly for what you use.
Swipe to compare all tiers →
| Model | Context | Lite | Standard | PriorityLv.3+ | ApexLv.5+ |
|---|---|---|---|---|---|
| Anthropic | |||||
Claude Fable 5.1 claude-fable-5-1 | 1M | $1.50 / $7.50 | $2.50 / $12.50 | $3.20 / $16.00 | $4.00 / $20.00 |
Claude Fable 5 claude-fable-5 | 1M | $1.50 / $7.50 | $2.50 / $12.50 | $3.20 / $16.00 | $4.00 / $20.00 |
Claude Opus 5 claude-opus-5 | 1M | $0.75 / $3.75 | $1.25 / $6.25 | $1.60 / $8.00 | $2.00 / $10.00 |
Claude Opus 4.8 claude-opus-4-8 | 1M | $0.75 / $3.75 | $1.25 / $6.25 | $1.60 / $8.00 | $2.00 / $10.00 |
Claude Opus 4.6 claude-opus-4-6 | 200K | $0.75 / $3.75 | $1.25 / $6.25 | $1.60 / $8.00 | $2.00 / $10.00 |
Claude Sonnet 5 claude-sonnet-5 | 1M | $0.30 / $1.50 | $0.50 / $2.50 | $0.64 / $3.20 | $0.80 / $4.00 |
| OpenAI | |||||
GPT-6 Astra gpt-6-astra | 1.05M | $1.50 / $7.50 | $2.50 / $12.50 | $3.20 / $16.00 | $4.00 / $20.00 |
GPT-5.6 Sol gpt-5.6-sol | 1M | $0.60 / $3.00 | $1.00 / $5.00 | $1.28 / $6.40 | $1.60 / $8.00 |
GPT-5.6 Terra gpt-5.6-terra | 1M | $0.30 / $1.80 | $0.50 / $3.00 | $0.64 / $3.84 | $0.80 / $4.80 |
GPT-5.6 Luna gpt-5.6-luna | 1M | $0.03 / $0.18 | $0.05 / $0.30 | $0.064 / $0.384 | $0.08 / $0.48 |
| Zhipu AI | |||||
GLM-5.2 glm-5.2 | 1M | $0.21 / $0.66 | $0.35 / $1.10 | $0.448 / $1.408 | $0.56 / $1.76 |
Lower cost on the left. Higher quality on the right.
Every SLA tier shares the same public Base URL and API key; Priority and Apex unlock with your level, and the model name you request never changes.
The ultimate cost-effective, best-effort SLA tier. Recommended for most users.
A balanced service tier for general workloads. Model names stay intact.
Unlocked at Lv.3: Experience prioritized routing and higher concurrency limits.
Engineered for peak quality and availability: fully aligned with upstream availability so every call gets the highest stability.
Day one
OpenLite and Standard are open from the start. Sign up, grab your key, and start calling.
Spend to level up
PointsEvery dollar spent pushes you up the SLA tier ladder and earns non-expiring points.
Level up to unlock
Lv.3 · Lv.5Priority at Lv.3, Apex at Lv.5. The more you build with AI Mux, the higher you climb.
Core answers before
your first call.
Straight talk on integration, SLA tiers, billing, and privacy.
Swap your Base URL, access every new model.
Change one line of config, keep your model names — your next call is already on the frontier.